Product Features:
Dimension( W×D×H mm ) | 450×150×533mm |
Weight (Kg) | 45kg |
Installation | Floor stand or Wall mounted |
Working Temperature 2 | -20℃ ~ 60℃ |
Storage Temperature | ≤25℃,12 months; ≤35℃,6 months; ≤45℃,3 months |
Operating / Storage / humidity | ≤ 95%RH |
Max Operating Altitude | ≤2000m |
IP Rating | IP20 |
Cell Technology | LiFePO4,Lithium Iron Phosphate |
Cycle life 3 | 6000 Cycles @ 80% DOD / 25℃ / 0.5C,60% EOL |
Scalability | Max 8 batteries in parallel |
Warranty | 5 Years Manufacturer’s Warranty – Terms & Conditions Apply. 10 Years Combined Warranty with Sunsynk Inverter ( Registration Needed) |
Specifications:
- Nominal Capacity – 104Ah
- Nominal Voltage – 51.2Vdc
- Battery Energy 1 – 5320Wh
- Charge Voltage – 55.68~56.16 Vdc
- Discharge Voltage – 45.6-56.16 Vdc
- Nominal Charge/Discharge Current – 50A
- Nominal Charge/Discharge Power – 2500W
- Max Charge/Discharge Current – 100A
- Max Charge/Discharge Power – 5000W
- Short Circuit Current – 350A